• hongo 800x1020-ph
  • hongo 800x1020-a-ph
  • hongo 800x1020-b-ph
  • hongo 800x1020-c-ph
  • hongo 800x1020-d-ph
  • hongo-800x1020-e-ph

Variable Product

69.00

SKU: 492576

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the standard dummy text. Lorem Ipsum is simply dummy text of the printing and typesetting industry.

Black
L
M
S
XL
Size Guide

Size Guide

TOPS + DRESSES


Size Bust (in) Waist (in) Hips (in) US/Canada
XS 32-33 24-25 35-36 0/1
S 34-35 26-27 37-38 3/5
M 36-37 28-29 39-40 7/9
L 38.5-40 30.5-32 41.5-43 11/13
XL 41.5 33.5 44.5 15
1X 44-45.5 37-38.5 47-48.5 14/16
2X 47-49 40-42 50-52 18/20
3X 51-53 44-46 54-56 22/24

JEANS, BOTTOMS, + SKIRTS


Size Waist (in) Hips (in) US/CAN
XS 24-25 35-36 0/1
S 26-27 37-38 3/5
M 28-29 39-40 7/9
L 30.5-32 41.5-43 11/13
XL 33 1/2 44 1/2 15
1X 37-38.5 47-48.5 14/16
2X 40-42 50-52 18/20
3X 44-46 54-56 22/24

SWIMWEAR + LINGERIE


Size Bust (in) Waist (in) Hips (in) Cup Size
XS 32-33 24-25 35-36 32A-32B
S 34-35 26-27 37-38 32C-34B
M 36-37 28-29 39-40 34C-36B
L 38.5-40 30.5-32 41.5-43 36C-38C
XL 41 ½ 33 ½ 44 ½ 38D-40D
1X 44-44.5 37-38.5 47-48.5 42C-42D
2X 47-49 40-42 50-52 44C-44D
3X 51-53 44-46 54-56 46C+
Clear
Add to WishlistAdd to Compare